Serving Whitman County since 1877

Pullman pegs big win at Garfield meet

Makala Miller of Pomeroy, top, and Chloe Bammes of SEL take a break at the wall after finishing one-two in the individual medley for 14-under girls in the duel meet last week.

Pullman swimmers weighed in to the Tri-County novice swim league in a big way at Garfield June 14. The Pullman team, which is operating with Reaney Pool off line for repairs this season, stacked up 558 points in the four-team meet.

Garfield-Palouse -Oakesdale booked a strong second with 396 points.

Other team’s scores were Dayton 123, and Tekoa/Rosalia/Plummer 90,

FREESTYLE 100

Girls 12 & under: 1. Jordyn Helm-D 1:15.11, 2. Abigal Visger-P 1:15.33, 3. Jayden Chen-P 1:21.99, 4. Mary Visger-P 1:25.14, 5. Madelyn Eaton-TRP 1:31.9.

14 & Under: 1. Lucy Gao-P 1:02.42, 2. Nylon Bryan-D 1:08.89, 3. Emmy Gregg-GPO 1:10.84, 4. Dani Larsen-GPO 1:37.43, 5. Julie Baljo-GPO 1:38.33.

15 & over: 1. Lyssa Blood-GPO 1:13.0, 2. Alice Wang-P 1:14.61, 3. Callie Jeski-TRP 1:25.25, 4. Bri Larsen-GPO 2:16.22.

Boys 12 & under: 1. Andrew Zhang-P 1:16.56, 2. Daniel Kramer-GPO 1:20.29, 3.Tyler Bober-GPO 1:22.43, 4. Isaac Anderson-GPO 1:36.9, 5. Ryan Baljo 1:36.02.

14 & under: 1. Simon Brannan-P 1:00.33, 2. Nickolas McHaffe-D 1:06.18, 3. Alex Jenkins-D 1:10.97, 4. Eddie O’Neill-GPO 1:17.33, 5. Dylan Eaton-TRP 1:22.73.

15 & over: 1. Roman Romanhuk-P 1:05.03.

MEDLEY RELAY

10 & under: 1. GPO-D. Sykes, S. Bober, J. Orr, Beardsley 1:43.46.

12 & under: 1. P-O. Quinlan, An. Zhang, A. Zhang, I. Oatley 3:08.02; 2. GPO-R. Baljo, I. Anderson, T. Bober, A. McGuire 3:17.22.

14 & under: 1. D-Guppie Cush, N. McHaffie, A. Jenkins, N. Ramsey 3:14.94.

15 & over: 1. GPO-Kramer, T. Beardsley, D. Poe, O’Neill 2:51.13.

Girls 8 & under: 1. GPO-Quinley Dan, Marlo Kampster, Al. Kjack, R. Sykes 2:03.72.

10 & under: 1. GPO-J. Chappell, K. Gibler, Lentz, Am. Kjack 1:49.36.

12 & under: 1. P-Eliza Campbell, Ab. Visger, M. Visger, Jayden Chen 2:57.93; 2. TRP-Savannah Haynes, M. Billings, M. Eaton, C. Anderson 3:27.78; 3. D-Janae Helm, A. Fortier, Jo. Helm, Jimerson 4:14.29.

15 & over: 1. GPO-B. Larsen, Blood, Gregg, D. Larsen 3:00.00.

FREESTYLE

Girls 8 & under: 1. Bree Myers-P 19.97, 2. Nelia Peng-P 22.54, 3. Sophie Armstrong-P 24.68, 4. Denali Chase-TRP 25.14, 5. River Skyles-GPO 26.04.

10 & under: 1. Amelia Kjack-GPO 19.29, 2. Angela Visger-P 19.37, 3. Jayden Chappell-GPO 20.61, 4. Naomi Carter-P 20.63, 5. Kodi Gibler-GPO 20.85.

12 & under: 1. A. Visger 35:10, 2. Chen 37.00, 3. M. Visger 39.78, 4. Jessica Holmes 44.07, 5. M. Eaton 45.34.

14 & under: 1. Gao 28.39, 2. Bryan 30.13, 3. Gregg 32.193, 4. J. Baljo 41.94, 5. D. Larsen 42.34,

15 & over: 1. L. Blood 31.63, 2. Jeski 36.69, 3. Larsen 58.19.

Boys 8 & under: 1. Aaron Oatley-P 19.19, 2. Dillon Thompson-P 20.88, 3. Charlie Henning-GPO 23.55, 4. Owen Brannan-24.93, 5. Aidhan Keogh-P 25.89.

10 & under: 1. Jayden Martinez-D 17.07, 2. Adam Carter-P 18.13, 3. Jaxson Orr-GPO 18.48, 4. Dane Sykes-GPO 18.52, 5. Shawn Bober-GPO 19.81.

12 & under: 1. A. Zhang 33.28, 2. An. Zhang 33.78, 3. Kramer 35.26, 4. T. Bober 36.82, 5. Oatley 39.55.

14 & under: 1. S. Brannan 27.13, 2. O’Neill 30.59, 3. McHaffe 30.96, 4. Jenkins 31.54, 5. D. Eaton 32.75.

15 & over: 1. Romanyuk 29.57, 2. Isreal Ramsey-D 51.93.

BUTTERFLY

Girls 8 & under: 1. Myers 24.47, 2. Peng 30.17. 3. Armstrong 30.37, 4. Marlo Kampster-GPO 33.48, 4.B. Visger 33.73.

10 & under: 1.A. Vosger 20.02, 2. A.Kjack 27.31, 3. Talulla Kampster-GPO 28.66, 4. Kendra Lentz-GPO 30.09, 5. B. Visger 33.73.

12 & under: 1. M. Visger 41.48, 2. Chen 44.16, 3. Holmes 55.81, 5. Meghan Billings-TRP 1:04.27.

14 & under: 1. Gao 33.91, 2. Gregg 35.3, 3. J. Baljo 58.99, 4. D. Larsen 1:00.0.

15 & over: 1. Blood 31.72.

Boys 8 & under: 1. A. Oatley 25.56, 2. D. Thompson 26.44, 3. Henning 28.31, 4. Brannan 30.70, 5. Luke Gao 35.05.

10 & under: 1. A. Carter 20.23, 2. Martinez 22.28, 3. J. Orr 24.14, 4. D. Skyes 24.87 5. S. Bober 25.81.

12 & under: 1. Kramer 46.28, 2. T. Bober 48.6, 3. I. Oatley 51.58, 4. R. Baljo 1:01.69, 5. Ramsey 1:02.19.

14 & under: 1. S. Brannon 33.48, 2. Noah Hopkins-P 40.57, 3. Jenkins-D 40.58, 4. O’Neill 43.56, 5. Desean Poe-GPO 48.27.

15 & over: 1. Romanyuk 32.33.

100 IND. MEDLEY

Girls 12 & under: 1. A. Visger 1:32.26, 2. M. Visger 1:38.78, 3. CHEN 1:38.87, 4. Anna Fortier-D 2:05.22, 5. Holmes 2:12.1.

14 & under: 1. Gao 1:15.09, 2. Gregg 1:25.86, 3. J. Baljo 1:59.19, 4. Larsen 2:05.01.

15 & over: 1. L. Blood 1:22.17, 2. Alice Wang-P 1:24.03, 3. C. Jeski 1:35.37.

Boys 12 & under: 1. Al Zhang 1:31.85, 2. An. Zhang 1:32.97, 3. Bober 1:40.69, 4. Kramer 1:45.27, 5. Oatley 1:53.54.

14 & under: 1. S. Brannan 1:16.09, 2. A. Jenkins 1:29.86, 3. McHaffe 1:27.96, 4. Hopkins 1:32.50, 5. O’Neill 1:37.15.

15 & over: 1. Romanyuk 1:16.34.

BREASTSTROKE

Girls 8 & under: 1. S. Armstrong 26.95, 2. Myers 27.62, 3. Kampster 32.47, 4. Witt 3628, 5. K.Armstrong 36.65.

10 & under: 1. An. Viger 23.16, 2. Trinity Bingaman-TRP 23.25, 3. K. Gibler 26.93, 4. J. Chappell 27.43, 5 .R. Johnson 27.66 5.

12 & under: 1. Ab. Visger 47.64, 2. Fortier 48.9, 3. Billings 50.91, 4. M. Visger 51.68, 5. Chen 53.34.

14 & under: 1. Gao 42.32, 2. Gregg 44.13, 3. Bryan 53.79, 4. Baljo 55.69, 5.Larson 1:08.7.

15 & over: 1. Blood 40.19, 2. A. Wang 43.47, 3. Jeski 48.58.

Boys 8 & under: 1. D.Thompson 26.86, 2. Oatley 27.47, 3. Henning 32.43, 4. R. Johnson 34.08, 5. Ritter 34.16.

10 & under: 1. Carter 23.4, 2. Sykes 24.44, 3. Martinez 25.15, 4. Bennie Bryan-D 25.29, 5. S. Bober 25.75.

12 & under: 1. T. Bober 47.04, 2. An. Zhang 47.25 3. Anderson 49.0, 4. Kramer 49.37, 5. A. Zhang 50.32.

14 & under: 1. S. Brannan 39.21, 2. Eaton 42.69, 3. A. Jenkins 44.06, 4. O’Neill 45.47, 5. Trenton Beardsley-GPO 48.39.

15 & over: 1. Romanyuk 39.15, 2. I. Ramsey 1:14.14.

BACKSTROKE

Girls 8 & under: 1. Myers 24.89. 2. Peng 24.89, 3. S. Armstrong 25.55, 4. Quinley Dan-GPO 29.57, 5. Chase 30.07.

10 & under: 1. Carter 22.89, 2. Chappell 25.36 3. An. Visger 25.99, 4. Kjack 26.44, 5. Gibler 27.28.

12 & under: 1. A. Visger 41.02, 2. S. Haynes 49.13, 3. M. Visger 49.33, 4. M. Eaton 55.82, 5. E. Campbell 59.58.

14 & under: 1. Gao 32.28, 2. Gregg 32.34, 3. Bryan 46.08, 4. J. Baljo 49.57.

15 & over: 1. Blood 39.97, 2. Jeski 51.03, 3. Larsen 1:05.50.

Boys 8 & under: 1. O. Brannan 26.44, 2. A. Oatley 27.39, 3. Thompson 28.66, 4. Henning 29.63, 5. Keogh 30.07.

10 & under: 1. Carter 22.88, 2. Ritter 25.07, 3. Orr 27.23, 4. Sykes 27.61, 5. Tang 29.06.

12 & under: 1. An. Zhang 45.47, 2. A. Zhang 46.59, 3. Kramer 47.77, 4. Bober 49.47, 5. Oatley 50.12.

14 & under: 1. Brannan 37.18, 2. A. Jenkins 45.14, 3. Hopkins 45.39, 4. O’Neill 47.09, 5. Eaton 50.19.

15 & over: 1. Romanyuk 38.01.

FREESTYLE RELAY

Girls 8 & under: 1. P-S. Armstrong, Myers, Edge, Visger 1:54.00; 2. GPO-Al. Kjack, M. Kampster, Dan, Sykes 2:20.09; 3. P-K. Armstrong, Ritter, McKiernan, Witt 2:37.69.

10 & under: 1. GPO-Gibler, T. Kampster, Lentz, Am. Kjack 1:29.26; 2. P-An. Visger, Clegg, Walker, Carter 1:38.69; 3. TRP-Haynes, Chase, Bingaman, Johnson 1:48.19; 4. D-Teal, Trump, Bailey, Acevedo 2:00.37.

12 & under: 1. P-Ab. Visger, M. Visger, Campbell, Chen 2:45.19; 2. TRP-Haynes, Billings, Anderson, Eaton 3:25.98; 3. D-Helm, Jimerson, Trump, Fortier 3:46.76.

15 & over: 1. GPO-Blood, B. Larsen, D. Larsen, Gregg 2:45.33.

Boys 8 & under: 1. P-J. Tang, A. Keogh, A. Oatley, Brannan 1:51.79; 2. P-Thompson, Edwards, L. Gao, L. Ritter 2:15.94.

10 & under: 1. P-Taylor, Carter, Je. Tang, S. Ritter 1:34.42; 2. GPO-Gregg, Chappell, Henning, Anderson 1:56.27.

12 & under: 1. P-An. Zhang, I. Oatley, Quinlan, A. Zhang 2:52.12; 2. GPO-I. Anderson, McGuire, R. Baljo, T. Bober 3:02.28.

14 & under: 1. GPO-Poe, T. Beardsley, Kramer, O’Neill 2:30.75; 2. D-Jenkins, Cush, Ramsey, McHaffie 2:34.62.

 

Reader Comments(0)