Serving Whitman County since 1877

Alley Chatter - Week of 20 Sept

Bi City League

Bruning Funeral Home 544 614 569–1727

Dusty Country Store 602 603 591–1796

Sisters Brew 598 664 655–1917

KUP 519 568 547–1634

Pioneer Telephone 558 550 571–1679

Triple Threat 611 626 641–1878

BlackCat Ranch 707 642 684–2033

High Series HC – Men Steve Humphrey 731

Women Marie Ping 702

Fun Bunch

Salon Rae 407 415 475–1297

Smelly Ballz 440 399 445–1284

Moscow Guys 387 365 462–1214

Spartans 391 374 396–1161

Ham Balls 417 429 431–1277

Top Notch 400 400 400–1200

Chicasgalore 428 438 417–1283

High Series HC Women– Kristin Scholz 690

Men– Charlie Blackford 636

LaLaPalousers

Kelly & Courtney 373 382 435–1190

Bev’s Team 337 363 370–1062

Ackermans– 398 362 328–1068

High Series HC Courtney Lee

COP League

Ace Hardware 530 495 447–1472

Gylling Construction 604 609 607–1820

Hyde Out Tavern 635 598 549–1782

Martin Oil 580 561 663–1804

Hall N Ass Racing 661 597 608–1866

Kramer Funeral Home 603 595 632–1830

Diamond Distributers 622 603 675–1900

High Series HC Men Bill Pennick 633

High Series HC Women Debbie Gibson 660

 

Reader Comments(0)