Serving Whitman County since 1877

Swim racers to wrap season with 55th edition of Cluckey Cup tri-county meet

Teams, coaches and fans of the tri-county's novice swim league will swarm to Colfax pool Saturday for the 55th edition of the Cluckey Cup league meet to wrap up the summer season.

Pullman Barracudas again figure to be the top contender after a strong run through the league schedule.

However, the Barracudas were tripped in the final league round Thursday when a light crew traveled to Pomeroy and were topped 223-209 by the Pirates who were defending their home waters.

GPOP, which placed second to the big Pullman club last year in the Cluckey classic, marked a strong finish to the league campaign with a home win Thursday at the Garfield pool.

Garfield/Palouse/Oakesdale/Plummer finished with 591 points; St. John/Endicott/LaCrosse/Washtucna tallied 474.5, and Colfax finished third in the big meet with 318.5.

GPOP's Daniel Kramer won five of the six individual races in the boys 18-under class at Garfield with Dominic Treis of SELW taking the win in the 100-yard freestyle.

SELW's Avery Anderson rolled a sweep of all six races of the individual races in the boys 12-under race.

Ross Cofer of Colfax posted another four-win day in the individual races for the boys 8-under competition.

Garfield meet results:

100 Freesyle

Girls 12 & Under: 1. Kaylynn Misner-S 1:19.19, 2. Kate Hergert-S 1:20.93, 3. Sophie Anderson-S 1:22.50, 4. River Sykers-G 1:25.10, 5. Bernadette Treis-S 1:26.72, 6. Eavan Johnson-G 1:30.38.

14 & under: 1. Maddie Johnson-G 1:05.81, 2. Noemie Appel-G 1:13.88, 3. Emma Haupt-C 1:15.50, 4. Ella Cuellar-G 1:17.88, 5. Olivia Kjack-S 1:18.56, 6. Kodi Mae Gibler-G 1:18.96.

18 & under: 1. Rachel Meeuwsen-G 1:09.19, 2. Catherine Treis-S 1:13.94, 3. Jessica Holmes-G 1:14.28, 4. Marianne Treis-S 1:20.81, 5. Samantha Larson-C 1:20.94, 6. Haylie Leinweber-S 1:21.47.

Boys 12 & Under: 1. Avery Anderson-S 1:08.97, 2. Alton Burt-C 1:24.69, 3. Emerson Becker-S 1:28.28, 4. Nicholas Meeuwsen-G 1:30.06, 5. Aslan Burt-C 1:35.37, 6. Wyatt Southern-G 1:35.37.

14 & under: 1. Kenneth Sager-C 1:06.35, 2. Dane Sykes-G 1:06.44, 3. Fitz Meisel-G 1:08.72, 4. Jaxson Orr-G 1:11.69, 5. Corbin Burt-C 1:11.75, 6. Beck Meisel-G 1:12.50.

18 & under: 1. Dominic Treis-S 1:00.72, 2. Daniel Kramer-G 1:01.25, 3. Tucker Krause-C 1:18.37, 4. Koa Razo-G 1:19.38, 5. Kameron Greenhalgh-S 1:22.66, 6. Grayson Riddell-C 1:23.32.

Medley relay

Girls 8 & under: 1. Colfax (Claire Roche, Adelyn Little, Kyzaya Riddell, Isabella McKeirnan) 2:16.97.

10 & under: 1. GPOP B (Madelyn Cuellar, Candace Carlson, Morgan Lentz, Arabella Sievers) 1:33.62, 2. Colfax (Winona McGraw, Jillian allison, Tena Allison, Isabella Allison) 1:53.81, 3. SELW (Loren Loomis, Kailyn Thomas, Peyton Organ, Rowdie Broeckel) 1:54.56, 4. GPOP A (Wyni Hall, Pearl Druffel, Macy Spinelli, Kaylee Freeborg) 2:11.15.

12 & under: 1. SELW A (K. Misner, B. Treis, K. Hergert, S. Anderson) 2L48.28, 2. GPOP B (Flora King, R. Sykes, Quinley Dan, E. Johnson) 3:17.53, 3. GPOP A (Allison Kjack, Neveah McKinney, Ainsley Sievers, Wisteria Mulford) 3:34.75, 4. Colfax (Liliana Davis, Dory Logan, Micah Bretveld, Layla Inman) 3:35.50, 5. SELW B (Emily Thompson, Taresa Treis, Lyla Kjack, Shaelyne Green) 4:11.62.

14 & under: 1. GPOP (N. Appel, K. Gibler, E. Cuellar, M. Johnson) 2:24.09, 2. Colfax (E. Haupt, Kamela Larson, Karly Wigen, Kendall Clinton) 3:01.03.

18 & under: 1 GPOP (Clara King, R. Meeuwsen, J. Holmes, Kendra Lentz) 2:38.25, 2. SELW (M. Treis, R. Larson, C. Treis, H. Leinweber) 2:50.54.

Boys 8 & under: 1. GPOP (Emmett Nordstrom, Zach Hall, Brantley Kjack, Kevin Carlson) 3:07.38.

10 & under: 1. SELW A (Carson Massingdale, Warren Repp, Emerson Becker, Marty Meserve) 1:30.25, 2. Colfax (Aero Cai, Floyd McKeirnan, Ross Cofer, Mathis Inman) 1:36.84, 3. SELW B (James Garrett, Waylon Becker, Cole Thornton-Schlunegar, John Misner) 2:15.81, 4. GPOP (Donnie Johnson, Andrew King, Cameron Holmes, Relic Dan) 2:32.28.

12 & under: 1. GPOP (Rowan Edwards, Grant Nordstrom, N. Meeuwsen, W. Southern) 3:32.09, 2. Colfax (Jacob Ward, Al. Burt, Landon Little, As. Burt) 3:38.78.

14 & under: 1. GPOP B (Dane Sykes, B. Meisel, J. Orr, F. Meisel) 2:24.09, 2. GPOP A (Liam Orfe, Joe McQuade, William Warren, Aemon Sena) 2:51.25.

18 & under: 1 SELW (Christopher Treis, Ryan Anderson, D. Treis, K. Greenhalgh) 2:39.12, 2. Colfax (G. Riddell, C. Burt, K. Sager, T. Krause) 2:46. 41.

Freestyle

Girls 8 & under: 1. K. Riddell-C 21.31, 2. K. Thomas-S 23.13, 3. A. Little-C, 4. C. Roche-C 25.25, 5. Jordynn Henning-G 27.69, 6. P. Organ-S 30.03.

10 & under: 1. M. Lentz-G, 2. L. Kjack-S 19.96, 3. M. Cuellar-G 21.30, 4. C. Carlson-G 21.43, 5. A. Sievers-G 21.66, 6. R. Broeckel-S 22.03.

12 & under: 1. K. Hergert-S 34.97, 2. K. Misner-S 35.38, 3. S. Anderson-S 36.66, 4. R. Sykes-G 38.72, 5. B. Treis-S 39.03, 6. E. Johnson-G 39.75.

14 & under: 1. M. Johnson-G 29.50, 2. N. Appel-G 32.44, 3. O. Kjack-S 33.40, 4. E. Cuellar-G 34.38, 5. E. Haupt-C, K. Clinton-C 34.75.

18 & under: 1. R. Meeuwsen-G 31.09. 2. J. Holmes-G 31.53, 3. C. Treis-S 32.50, 4. H. Leinweber-S 34.13, 5. S. Larson-C 35.72, 6. M. Treis-S 36.56.

Boys 8 & under: 1. R. Cofer-C 22.06, 2. Kevin Carlson-G 27.50, 3. E. Nordstrom-G 34.03, 4. B. Kjack-G 34.50, 5. Bennett Repp-S 34.75, 6. Silas Krause-C 35.88.

10 & under: 1. E. Becker-S 16.47, 2. C. Massingdale-S 16.59, 3. C. Holmes-G 17.04, 4. W. Becker-S 18.71, 5. M. Meserve-S 19.28, 6. D. Johnson-G 19.53.

12 & under: 1. A. Anderson-S 31.18, 2. N. Meeuwsen-G 36.19. 3. Al. Burt-C 36.46, 4. As. Burt-C 40.35, 5. Charlie Henning-G 41.00, 6. J. Ward-C 41.68.

14 & under: 1. F. Meisel-G 2.72, 2. J. Orr-G 29.31, 3. K. Sager-C 29.50, 4. B. Meisel-G 31.13, 5. D. Sykes-G 31.69, 6. C. Burt-C 32.19.

18 & under: 1. D. Kramer-G 26.31, 2. D. Treis-S 27.34, 3. T. Krause-C 33.81, 4. K. Razo-G 34.28, 5. G. Riddell-C 35.22, 6. K. Greenhalgh-S 36.12.

Butterfly

Girls 8 & under: 1. P. Organ-S 29.69, 2. K. Riddell-C 29.91, 3. K. Thomas-S 31.09, 4. A. Little-C 34.19, 5. W. Hall-G 38.66, 6. C. Roche-C 39.60.

10 & under: 1. M. Lentz-G 19.25, 2. L. Kjack-S 22.81, 3. T. Treis-S 26.41, 4. C. Carlson-G 26.84, 5. T. Allison-C 27.00, 6. A. Sievers-G 30.25.

12 & under: 1. K. Hergert-S 38.93, 2. S. Anderson-S 44.13, 3. K. Misner-S 44.41, 4. B. Treis-S 45.19, 5. R. Sykes-G 45.28, 6. K. Wigen-C 46.56.

14 & under: 1. M. Johnson-G 35.53, 2. O. Kjack-S 36.68, 3. K. Clinton-C 40.47, 4. E. Cuellar-G 40.72, 5. K. GiblerG 41.07, 6. K. Larson-C 43.16.

18 & under: 1. S. Larson-C 40.53, 2. C. Treis-S 4-.75.

Boys 8 & under: 1. R. Cofer-C 32.54, 2. B. Repp-S 47.94, 3. Z. Hall-G 1:06.87, 4. A. Misner-S 1:23.44.

10 & under: 1. C. Holmes-G 18.53, 2. E. Becker-S 18.62, 3. C. Massingdale-S 23.19, 4. M. Meserve-S 27.12, 5. W. Repp-S 28.00, 6. D. Johnson-G 28.12.

12 & under: 1. A. Anderson-S 36.57, 2. Al. Burt-C 43.75, 3. N. Meeuwsen-G 50.19, 4. C. Henning-G 54.53, 5. As. Burt-C 58.82, 6. G. Nordstrom-G 1:06.75.

14 & under: 1. J. Orr-G 34.13, 2. W. Warren-G 37.68, 3. K. Sager-C 39.38, 4. D. Sykes-G 39.81, 5. B. Meisel-G 39.90, 6. C. Treis-S 42.65.

18 & under: 1. D. Kramer-G 30.12, 2. D. Treis-S 31.35, 3. T. Krause-C 51.78.

100 yard IM

Girls 12 & under: 1. K. Hergert-S 1:30.90, 2. K. Misner-S 1:34.00, 3. S. Anderson-S 1:37.37, 4. B. Treis-S 1:39.66, 5. R. Sykes-G 1:42.44, 6. M. Lentz-G 1:44.22.

14 & under: 1. M. Johnson-G 1:18.38, 2. K. Gibler-G 1:29.44, 3. O. Kjack-S 1:29.44, 4. K. Clinton-C 1:33.56, 5. E. Cuellar-G 1:37.72, 6. K. Larson-C 1:40.87.

18 & under: 1. R. Meeuwsen-G 1:16.75, 2. C. Treis-S 1:28.81, 3. J. Holmes-G 1:31.18, 4. S. Larson-C 1:33.31, 5. M. Treis-S 1:34.16.

Boys 12 & under: 1. A. Anderson-S 1:22.59, 2. Al. Burt-C 1:41.12, 3. E. Becker-S 1:44.50, 4. Archer Brown-Sonder-G 2:00.81, 5. J. Ward-C 2:01.22, 6. R. Edwards-G 2:03.91.

14 & under: 1. F. Meisel-G 1:22.62, 2. D. Sykes-G 1:24.13, 3. B. Meisel-G 1:24.22, 4. K. Sager-C 1:25.75, 5. J. Orr-G 1:27.56, 6. L. Orfe-G 1:31.07.

18 & under: 1. D. Kramer-G 1:13.72, 2. D. Treis-S 1:15.00, 3. T. Krause-C 1:36.72, 4. Wyatt McGraw-C 2:01.88.

Breastroke

Girls 8 & under: 1. K. Thomas-S 33.78, 2. K. Riddell-C 34.19, 3. A. Little-C 38.79, 4. P. Organ-S 39.72, 5. W. Hall-G 39.93, 6. Kaitlynn Ward-C 45.56.

10 & under: 1. L. Kjack-S 24.68, 2. C. Carlson-G 24.78, 3. M. Lentz-G 27.31, 4. M. Cuellar-G 28.31, 5. T. Allison-C 29.78, 6. R. Broeckel-S 30.53.

12 & under: 1. K. Hergert-S 46.31, 2. B. Treis-S 46.34, 3. R. Sykes-G 50.06, 4. K. Wigen-C 51.06, 5. S. Anderson-S 52.15, 6. Q. Dan-G 52.69.

14 & under: 1. M. Johnson-G 41.44, 2. K. Gibler-G 44.12, 3. O. Kjack-S 44.63, 4. N. Appel-G 46.40, 5. K. Clinton-C52.69, 6. E. Haupt-C 53.07.

18 & under: 1. R. Meeuwsen-G 38.50, 2. R. Larson-S 43.31, 3. C. Treis-S 43.84, 4. J. Holmes-G 47.93, 5. M. Treis-S 50.31, 6. S. Larson-C 54.00.

Boys 8 & under: 1. R. Cofer-C 34.00, 2. K. Carlson-G 39.82, 3. S. Krause-C 47.31, 4. Z. Hall-G 55.88, 5. E. Cook-S 57.12, 6. A. Misner-S 1:18.84.

10 & under: 1. E. Becker-S 22.91, 2. C. Holmes-G 24.41, 3. W. Repp-S 24.84, 4. W. Becker-S 30.28, 5. M. Meserve-S 30.32, 6. A. King-G 30.34.

12 & under: 1. A. Anderson-S 46.31, 2. Al. Burt-C 55.03, 3. J. Ward-C 1:02.44. 4. N. Meeuwsen-G 1:07.87, 5. A. Brown-Sonder-G 1:11.85, 6. As. Burt-C 1:15.69.

14 & under: 1. B. Meisel-G 37.78, 2. F. Meisel-G 39.06, 3. D. Sykes-G 43.63, 4. K. Sager-C 44.75, 5. J. Orr-G 5-.28, 6. C. Burt-C 50.28.

18 & under: 1. D. Kramer-G 38.37, 2. D. Treis-S 41.44, 3. T. Krause-C 51.66, 4. W. McGraw-C 52.13, 5. G. Riddell-C 59.37.

Backstoke

Girls 8 & under: 1. K. Thomas-S 25.63, 2. K. Riddell-C 27.62, 3. A. Little-C 29.4, 4. C. Roche-C 30.06, 5. W. Hall-G 31.5, 6. K. Ward-G 34.12.

10 & under: 1. M. Lentz-G 21.97, 2. L. Kjack-S 25:5, 3. M. Cuellar-G 26.0, 4. T. Treis-S 27.13, 5. L. Loomis -S and M. Spinelli-G 27.88 tie.

12 & under: 1. K. Misner-S 42.6. 2. K. Hergert-S 43.06, 3. S. Anderson-S 44.4, 4. B. Treis-S 49.25 5. F. King-G 50.31, 6. L. Davis-C 51.68.

14 & under: 1. M. Johnson-G 37.37, 2. N. Appel-G 39.98, 4. K. Clinton-C 45.25, 5. E. Haupt-C 45.38, 6. K. Gibler-G 46.41.

18 & under: 1. R. Meeuwsen-G 37.53, 2. J. Holmes-G 42.93, 3. S. Larson-S 44.91, 4. C. Treis-S 46.5, 5. M. Treis-S 47.66.

Boys 8 & under: 1. R. Cofer-C 26.72, 2. E Nordstrom-G 32.5, 3. B. Repp-S 39.41, 4. B. Kjack-G 45.19, 5. S. Krause-C 46.53, 6. Z. Hill-G 51.47.

10 & under: 1. C. Holmes-G 20.91, 2. E. Becker-S 22.19, 3. C. Massingale -S 22.41, 4. M. Meserve-S 23.06, 5. D. Johnson-G 24.41, 6. A. King-G 27.94.

12 & under: 1. A. Anderson-S 39.15, 2. Al. Burt-C 46.93, 3. R. Edwards-G 51.68, 4. N. Meeuwsen-G 54.03, 5. J. Ward-C and C. Henning-G 57.47 tie.

14 & under: 1. K. Sager-C 40.62, 2. J. Orr-G 40.9, 3 B. Meisel-G 40.94, 4. F. Meisel-G 42.94, 5. L. Orfe-G 43.07, 6. D. Sykes-G 43.7.

18 & under: 1. D. Kramer-G 34.47, 2. D. Treis-S 37.09, 3. K. Razo-G 40.81, 4. G. Riddell-C 45.22, 5. T. Krause-C 52.43. 6. W. McGraw-C 1:02.2.

Freestyle Relay

Girls 10 & under: 1.GPOP B (C. Carlson, M. Cuellar, A. Seivers, M. Lentz 1:30.4, 2. Colfax (T. Allison, I. Allison, W. McGraw, K Riddell) 1:37.34, 3. SELW (K. Thomas, P. Organ, L. Looms, R. Broeckel) 2:00, 4. GPOP A (J. Henning, R. Druffel, K Freeborg, M. Spinelli) 2:00.

12 & under: 1. SELW A (K. Hergert, B. Treis, S. Anderson, K. Misner) 2:33.5, 2. GPOP B (N. McKinney, A. Sievers, R. Sykes, E. Johnson) 2:46.4, 3. Colfax (L. Davis, D. Logan, L. Inman, M. Bretveld) 3:05.3, 4. GPOP A (F. King, W. Mulford, A. Kjack, D. Quinley) 3:16.5. 5. SELW B (E. Thompson, S. Green, T. Treis, L. Kjack) 3:19.2.

14 & under: 1. GPOP (N. Appel, K. Gibler, E. Cuellar, M. Johnson) 2:16.3, 2. Colfax (E. Haupt, K. Larson, K. Wigen, K. Clinton) 2:29.6.

15 & over: 1. SELW (O. Kjack, H. Leinweber, M. Treis, C. Treis) 2:22.6,

2. GPOP (J. Holmes, C. King, K. Lentz. R. Meeuwsen) 2:24.5.

Boys 8 & under: 1. Colfax 2:06.4, 2. GPOP (E. Nordstrom, Z. Hall, B. Kjack, K.Carlson) 2:28.3.

10 & under: 1.SELW A (E. Becker, M. Meserve, C. Massingale,W. Repp) 1:20.6, 2. SELW B (W. Becker, J. Garrett, J. Misner, C. Thornton-Schluneger) 1:46.8, 3. Colfax (R. Cofer, F. McKierman, M. Inman, P. Krause) 2:04.6.

12 & under: 1. Colfax (J. Ward, L. Little, As. Burt, Al. Burt) 2;46.9, 2. GPOP (W. Southern, R. Edwards, C. Henning, N. Meeuwsen) 2:48.7.

14 & under: 1. GPOP B (A. Brown-Sonder, J. McQuade, A. Sena, G. Nordstrom) 2:05.9, 2. GPOP A (B. Meisel, D. Sykes, F. Meisel, J. Orr) 2:57.8.

15 & over: 1. SELW (R. Anderson, K. Greenhalgh, C. Treis, D. Tries) 2:04.6, 2. GPOP (K. Razo, L. Orfe, W. Warren D. Kramer) 2:09.1, 3. Colfax (C.Burt, G. Riddell, W. McCraw, K. Sager) 2:24.2.

 

Reader Comments(0)