Serving Whitman County since 1877

Pomeroy strokers tally 629 to win last league meet

Pomeroy strokers traveled to Colfax in a big way last Thursday and posted a strong team win in a four-way meet. The Pirates pool team rolled up 629 points to top the field.

Colfax, which has had a strong swim season, placed second with 582.5. Other team scores were Pullman 299.5 and Tekoa/Oakesdale/Rosaia 127.

FREESTYLE 100

Girls 12 & under: 1. Dani Johnson-PM 1:18.37, 2.Piper Cai-C 1:20.34, 3.Alexis Maki-C 1:25.72, 4. Mahala LeForge-PL 1:28.00, 5.Katerina Wile-C 1:30.10, 6. Jullene Sager-C 1:31.94.

14 & under: 1.Ireland Mayfield-PM 1:06. 06 2. Kacey Halbert-PL 1:13.39, 3.Teresa Meyers-PM 1:14.54, 4. Elsa Vandemark-PL 1:16.56, 5.Abigail Aurthors -PL 1:19.00, 6.Jadyn Manfredda-C 1:33.32.

15 & over Mackie Monahan-PM 1:14.28, 2.Alison MacDonald-C 1:14.3,3.Neosha Ren-P 1:18.59, 4.Vanessa Voelker-TOR 1:18.63, 5.Kaela Dewan-TOR 1:19.43, 6.Darian Manfreedda-C 1:20.78.

Boys 12 & under: :1 Benjamin Ross-C 1:14.27, 2. Hogan Kauwe-PL 1:16.97, 3.Wyatt Flynn-PM 1:24.41, 4. Calvin Nelson-C 1:29.50, 5. Theron Storey-PM 1:38.00, 6. Jacob Brown-C 1:47.47.

14 & under: 1.Jackson Ross-C 1:01.54, 2. Scott Slaybaugh-PM 1:07.97, 3.Austin Sharp-PM 1:13.40, 4.Caleb Brown-C 1:22.28, 5. Gabriel Higginson-C 1:30.37, 6. Chris Harp-TOR 1:32.91.

15 & over: 1. Cole Mayfield-PM 1:03.97, 2.Kade Snyder-PM 1:09.75, 3.Tyler Maki-PM 1:12.69.

100/200 MEDLEY RELAY

Girls 8 & under: 1.Pullman (Angela Visger, Tilly Baldwin, Madison Weber, Poppy Edge) 1:44.90, 2. Colfax (Anna Cocking, Aubrey Smith, Safia Rehman, Asher Cai) 2:00.31, 3. TOR (JJ Larson-Nowland, Madelyn Eaton, Pagie Brown, Amelia Kjack) 2:12.41, 4. Pomeroy (Clara Jentz, Skyler Storey, Jillian Herres, KayLee Schmidt) 2:37.09

10 & under: 1. Pomeroy A (Alyssa Wolf, Dani Johnson, Chlose Mayfield, Emma Severs) 1:24.04, 2. Colfax (Laura Smith, Helina Hahn, Abby Huber, Genevieve Higginson) 1:31.27, 3. Pullman (Mary Visger, Abigail Visger, Savannah, Megan Stanley) 1:34.04, 4. TOR (Margarita Humphries, Kinsey Dewan, Elizabeth Taylor, Avery McFarling) 1:49.91, 5. Pomeroy B (Stephanie Reisdorph, Heidi Heytvelt, Vegas Vecchio, Sariah Beaucham) 2:12.09

12 & under: 1. Colfax A (Katerina Wiley, Tayma Vanek, Alexis Maki, Piper Cai) 2:49.94, 2. Pomeroy (Tabitha McCoard, Olivia Meyers, Nikki Halbert, Mahala LaForge) 2:57.44, 3. Colfax B (Audrey Higginson, Rachel Brown, Ashley Goebel, Jullene Sager) 3:26.46, 4. TOR (Caroline Jeske, Kolbey Browning, Jillian Bruce, Dani Larsen) 3:57.09

14 & under: 1. Pomeroy (Ireland Mayfield, Kacey, Emily Jentz, Teresa Meyers) 2:37.13, 2. Colfax (Nicole Wiley, Rebekah Huber, Chandra Maki, Madison Cox) 3:25.95

15 & over: 1. TOR (Brianna Larsen, Jessica Ford, Kaela Dewan, Vanessa Voelker) 2:21.41, 2. Pomeroy (Zoe Kerne, Mackie Monahan, Neosha Ren, Hannah McCoard) 2:51.47, 3. Colfax (Jadyn Manfredda, Darian Manfredda, Alison MacDonald, Kelly Ward) 3:06.68

Boys 8 & under: 1. Pullman (Aaron Oatly, Seth Ritter, Neal Vandermark, Ian Oatly) 2:23.43

10 & under: 1. Colfax A ( Jacob Brown, Reid McGraw, Gabriel Ross, Jacob Hahn) 1:29.44, 2. Pullman (Oscar Edge, Maxwell Wolsborn, Simon Brannan, Blake Turman) 1:32.62, 3. Colfax B (Joshua Huber, Andrew Hickman, Nick Higginson, Ian Olsen) 2:22.22

12 & under: 1. Pomeroy (Rylan Snyder, Theron Storey, Wyatt Flynn, Aiden Berglund) 3:30.53

14 & under: 1. Colfax (Gabriel Higginson, Calvin Nelson, Caleb Brown, Benjamin Ross) 3:08.22

15 & over: 1. Pomeroy (Cole Mayfield, Kade Snyder, Joel Meyers, Tyler Maki) 2:14.82, 2. Colfax (Andrew Becker, Caleb Brown, Jackson Ross, Hollis Higginson) 2:29.79

FREESTYLE

Girls 8 & under: 1. Madison Weber-PL 17.66, 2. Tilly Baldwin-PL 19.75, 3. Aubrey Smith-C 21.69, 4. Angela Visger-PL 23.88, 5. Madelyn Eaton-TOR 24.07, 6. Asher Cai-C 25.60

10 & under: 1. Dani Johnson-PM 14.84, 2. Abby Huber-C 17.50, 3. Emma Severs-PM 17.82, 4. Laura Smith-C 17.85, 5. Savannah Logan-PL 17.94, 6. Heidi Heytvelt-PM 19.18

12 & under: 1. Nikki Halbert-PM 32.70, 2. Piper Cai-C 36.03, 3. Tabitha McCoard-PM 36.33, 4. Alexis Maki-C 38.52, 5. Mahala LaForge-PM 39.45, 6. Katerina Wiley-C 39.46

14 & under: 1. Ireland Mayfield-PM 30.72, 2. Emily Jentz-PM 32.38, 3. Elsa Vandemark-PL 33.16, 4. Kacey Halbert-PM 33.56, 5. Teresa Meyers-PM 34.04, Abigail Arthurs-PL 35.28

15 & over: 1. Alison MacDonald-C 32.12, 2. Kaela Dewan-TOR 32.72, 3. Mackie Monahan-PM 33.88, 4. Neosha Ren-PM 34.68, 5. Vanessa Voelker-TOR 34.91, 6. Darian Manfredda-C 35.56

Boys 8 & under: 1. Neal Vandemark-PL 18.57, 2. Walker Flynn-PM 24.38, 3. Oakley Workman-C 24.66, 4. Caleb Ross-C 26.56, 5. Seth Ritter-PL 28.34, 6. Lane Shawley-PM 28.35

10 & under: 1. Gabriel Ross-C 14.85, 2. Simon Brannan-PL 15.12, 3. Oscar Edge-PL 16.28, 4. Evan Bartels-PM 18.91, 5. Blake Turman-PL 19.56, 6. Tyler Bober-TOR 19.75

12 & under: 1. Hogan Kauwe-PL 34.25, 2. Wyatt Flynn-PM 34.34, 3. Benjamin-C 34.59, 4. Calvin Nelson-C 37.97, 5. Theron Storey-PM 39.47, 6. DJ Ward-C 48.06

14 & under: 1. Jackson Ross-C 26.29, 2. Scott Slaybaugh-PM 29.28, 3. Austin Sharp-PM 31.50, 4. Caleb Brown-C 36.22, 5. Gabriel Higginson-C 38.54, 6. Chris Harp-TOR 38.85

15 & over: 1. Cole Mayfield-PM 27.10, 2. Kade Snyder-PM 29.22, 3. Tyler Maki-PM 30.44, 4. Andrew Becker-C 30.88

BUTTERFLY

Girls 10 & under: 1. Dani Johnson 18.13, 2. Abby Huber 18.19, 3. Chloe Mayfield 20.13, 4. Laura Smith 20.60, 5. Savannah 21.43, 6. Megan Stanley-PL 23.06

12 & under: 1. Nikki Halbert 39.90, 2. Alexis Maki 43.97, 3. Piper Cai 47.17, 4. Mahala LaForge 54.29, 5. Caroline Jeske 56.16, 6. Rachel Stanley-PL 56.28

14 & under: 1. Ireland Mayfield 34.50, 2. Emily Jentz 37.28, 3. Kacey Halbert 38.65, 4. Elsa Vandemark 41.84, 5. Abigail Arthurs-PL 43.78, 6. Teresa Meyers 46.16

15 & over: 1. Neosha Ren 36.09, 2. Mackie Monahan 36.78, 3. Kaela Dewan 39.09, 4. Darian Manfredda 46.81, 5. Alison MacDonald 47.71, 6. Vanessa Voelker 48.59

Boys 8 & under: 1. Neal Vandemark 23.59, 2. Kenneth Sager-C 31.84, 3. Aaron Oatly 40.25, 4. Ezra Johnson-PM 44.15, 5. Ollie Severs-PM 49.07, 6. Wyatt Martin-TOR 50.12

10 & under: 1. Gabriel Ross 16.12, 2. Simon Branna 17.12, 3. Oscar Edge 21.37, 4. Tyler Bober 24.67, 5. Nick Higginson 28.26, 6. Jacob Brown 28.72

12 & under: 1. Hogan Kauwe 42.30, 2. Wyatt Flynn 54.78, 3. Theron Storey 1:06.96, 4. Daniel Arthurs-PL 1:06.98, 5. DJ Ward 1:08.37, 6. Rylan Snyder 1:12.44

14 & under: 1. Ross Jackson 32.87, 2. Scott Slaybaugh 35.41, 3. Chris Harp 52.06, 4. Darien Ward 1:11.03, 5. Nathan Jeske 1:28.37

15 & over: 1. Cole Mayfield 32.21, 2. Kade Snyder 35.28, 3. Tyler Maki 37.56

100 IND. MEDLEY

Girls 12 & under: 1. Dani Johnson 1:33.41, 2. Piper Cai 1:37.17, 3. Ashley Goebel 1:48.78, 4. Jordyn Wolsborn-PL 1:49.19, 5. Savannah Logan 1:49.75, 6. Tayma Vanek 1:50.41

14 & under: 1. Ireland Mayfield 1:19.59, 2. Kacey Halbert 1:25.87, 3. Emily Jentz 1:27.87, 4. Abigail Arthues 1:33.44, 5. Elsa Vandemark 1:33.78, 6. Teresa Meyers 1:35.00

15 & over: 1. Mackie Monahan 1:25.59, 2. Darian Manfredda 1:34.03, 3. Alison MacDonald 1:34.31, 4. Neosha Ren 1:35.50, 5. Kaela Dewan 1:39.29, 6. Vanessa Voelker 1:42.75

Boys 12 & under: 1. Benjamin Ross 1:33.82, 2. Wyatt Flynn 1:46.31, 3. Calvin Nelson 1:51.00, 4. Blake Turman 2:09.27, 5. DJ Ward 2:13.15, 6. Daniel Arthurs 2:24.87

14 & under: 1. Jackson Ross 1:16.00, 2. Scott Slaybaugh 1:18.82, 3. Caleb Brown 1:36.46, 4. Chris Harp 1:51.25, 5. Gabriel Higginson 1:58.47, 6. Darien Ward 2:03.97

15 & over: 1. Kade Snyder 1:22.06, 2. Andrew Becker 1:34.69

BREASTSTROKE

Girls 8 & under: 1. Madison Weber-PL 24.25, 2. 2 Madelyn Eaton 27.39, 3. Tilly Baldwin 27.53, 4. Angela Visger 30.96, 5. Aubrey Smith 32.56, 6. Skyler Stoery 45.31

10 & under: 1. Dani Johnson-PM 19.75, 2. Abby Huber-C 23.13, 3. Savannah Logan-PL 23.57, 4. Alyssa Wolf-PM 24.60, 5. Megan Stanley-PL 25.63, 5. Helina Hahn-C 25.63.

12 & under: 1. Tayma Vanek 45.63, 2. Nikki Halbert 45.90, 3. Piper Cai 46.12, 4. Tabitha McCoard 49.34, 5. Rachel Brown 49.63, 6. Jillian Bruce 52.66.

14 & under: 1. Ireland Mayfield 42.62, 2. Kacey Halbbert 44.15, 3. Emily Jentz 45.63, 4. Teresa Meyers 48.03, 5. Abigail Arthurs 48.15, 6. Jessica Ford 48.23.

15 & over: 1. Darian Manfredda 42.32, 2. Mackie Monahan 45.25, 3. Kaela Dewan 46.82, 4. Alsion MacDonald 50.38, 5. Vanessa Voelker 53.05.

Boys 8 & under: 1. Neal Vandemark-PL 28.90, 2. Shawn Bober-TOR 39.15.

10 & under: 1. Gabriel Ross 22.62, 2. Simon Brannan 24.12, 3. Reid McGraw 25.12, 4. Tyler Bober 25.15, 5. Maxwell Wolsborn 29.09, 6. Marvin Jones 30.19.

12 & under: 1. Wyatt Flynn 45.85, 2. Calvin Nelson 46.22, 3. Benjamin Ross 53.65, 4. Thoeron Storey 54.63, 5. Dylan Eaton 55.61, 6. D.J. Ward 1:06.41.

14 & under: 1. Jackson Ross 37.13, 2. Scott Slaybaugh 42.76, 3. Caleb Brown 44.84, 4. Austin Sharp 46.09, 5. Chris Harp 57.88, 6. Darien Ward 1:07.37.

15 & over: 1. Kade Snyder 35.85, 2. Cole Mayfield 36.74, 3. Tyler Maki 42.07.

BACKSTROKE

Girls 8 & under: 1. Madison Weber 21.90, 2. Tilly Baldwin 22.95, 3. Aubrey Smith 25.19, 4. Poppy Edge 26.75, 5. Angela Visger 27.83, 6. Anna Cocking 28.81.

10 & under: 1. Laura Smith 21.47, 2. Mary Visger 22.50, 3. Abby Huber 22.78, 4. Dani Johnson 22.85, 5. Alyssa Wolf 24.08, 6. Kolbey Browning 24.44.

12 & under: 1. Keterina Wiley 42.66, 2. Tabitha McCoard 46.04, 3. Alexis Maki 51.28, 4. Mahala LaForge 53.31, 5. Rachel Stanley 56.47, 6. Jullene Sager 57.06.

14 & under: 1. Ireland Mayfield 37.25, 2. Kacey Halbert 39.90, 3. Abigail Arthurs 41.37, 4. Emily Jentz 41.81, 5. Elsa Vandemark 44.97, 6. Nicole Wiley 46.69.

15 & over: 1. Alsion MacDonald 39.69, 2. Mackie Monahan 41.19, 3. Darian Manfredda 44.43, 4. Kaela Dwan 45.28, 5. Neosha Ren, 6. Vanessa Voelker 47.84.

Boys 8 & under: 1. Neal Vandemark 22.14, 2. Flynn Walker 28.43, 3. Jared Kauwe 33.59, 4. Caleb Ross 34.44, 5. Brodie Magill 36.79, 6. Oakley Workman 41.19.

10 & under: 1. Gabriel Ross 20.53, 2. Simon Brannan 21.12, 3. Oscar Edge 22.53, 4. Evan Bartels 24.84, 5. Jacob Brown 26.35, 6. Marvin Jones 27.97.

12 & under: 1. Hogan Kauwe 45.03, 2. Benjamin Ross 46.78, 3. Wyatt Flynn 1:00.25, 4. Calvin Nelson 1:01.81, 5. Daniel Arthurs 1:03.35, 6. Theron Storey 1:03.81.

14 & under: 1. Jackson Ross 34.59, 2. Scott Slaybaugh 36.72, 3. Austin Sharp 41.43, 4. Caleb Brown 44.47, 5. Gabriel Higginson 48.53, 6. Darien Ward 51.44.

15 & over: 1. Cole Mayfield 37.84, 2. Kade Snyder 40.84.

FREESTYLE RELAY

Girls 8 & under: 1. Pullman A (Tilly Baldwin, Poppy Edge, Angela Visger, Madison Weber) 1:27.62; 2. Colfax A (Aubrey Smith, Asher Cai, Safia Rehman, Anna Cocking) 1:41.24; 3. TOR A (Madelyn Eaton, JJ Larson-Nowland, Amelia Kjack, Pagie Brown) 2:00.44; 4. Pomeroy A (Jillian Herres, KayLee Schmidt, Clara Jentz, Skyler Storey) 2:16.47.

 

Reader Comments(0)